1991 Fleer Football
Checklist Number | Name | Team |
---|---|---|
1. | Shane Conlan | Buffalo Bills |
2. | John Davis RC | Buffalo Bills |
3. | Kent Hull | Buffalo Bills |
4. | James Lofton | Buffalo Bills |
5. | Keith McKeller | Buffalo Bills |
6. | Scott Norwood | Buffalo Bills |
7. | Nate Odomes | Buffalo Bills |
8. | Andre Reed | Buffalo Bills |
9. | Jim Ritcher | Buffalo Bills |
10. | Leon Seals | Buffalo Bills |
11. | Bruce Smith | Buffalo Bills |
12. | Leonard Smith | Buffalo Bills |
13. | Steve Tasker | Buffalo Bills |
14. | Thurman Thomas | Buffalo Bills |
15. | Lewis Billups | Cincinnati Bengals |
16. | James Brooks | Cincinnati Bengals |
17. | Eddie Brown | Cincinnati Bengals |
18. | Carl Carter RC | Cincinnati Bengals |
19. | Boomer Esiason | Cincinnati Bengals |
20. | James Francis | Cincinnati Bengals |
21. | David Fulcher | Cincinnati Bengals |
22. | Harold Green | Cincinnati Bengals |
23. | Rodney Holman | Cincinnati Bengals |
24. | Bruce Kozerski | Cincinnati Bengals |
25. | Tim McGee | Cincinnati Bengals |
26. | Anthony Muñoz | Cincinnati Bengals |
27. | Bruce Reimers | Cincinnati Bengals |
28. | Ickey Woods | Cincinnati Bengals |
29. | Carl Zander | Cincinnati Bengals |
30. | Mike Baab | Cleveland Browns |
31. | Brian Brennan | Cleveland Browns |
32. | Rob Burnett RC | Cleveland Browns |
33. | Paul Farren | Cleveland Browns |
34. | Thane Gash | Cleveland Browns |
35. | David Grayson | Cleveland Browns |
36. | Mike Johnson | Cleveland Browns |
37. | Reggie Langhorne | Cleveland Browns |
38. | Kevin Mack | Cleveland Browns |
39. | Eric Metcalf | Cleveland Browns |
40. | Frank Minnifield | Cleveland Browns |
41. | Gregg Rakoczy | Cleveland Browns |
42. | Felix Wright | Cleveland Browns |
43. | Steve Atwater | Denver Broncos |
44. | Michael Brooks | Denver Broncos |
45. | John Elway | Denver Broncos |
46. | Simon Fletcher | Denver Broncos |
47. | Bobby Humphrey | Denver Broncos |
48. | Mark Jackson | Denver Broncos |
49. | Keith Kartz RC | Denver Broncos |
50. | Clarence Kay | Denver Broncos |
51. | Greg Kragen | Denver Broncos |
52. | Karl Mecklenburg | Denver Broncos |
53. | Warren Powers | Denver Broncos |
54. | Dennis Smith | Denver Broncos |
55. | Jim Szymanski RC | Denver Broncos |
56. | David Treadwell | Denver Broncos |
57. | Michael Young | Denver Broncos |
58. | Ray Childress | Houston Oilers |
59. | Curtis Duncan | Houston Oilers |
60. | William Fuller | Houston Oilers |
61. | Ernest Givins | Houston Oilers |
62. | Drew Hill | Houston Oilers |
63. | Haywood Jeffires | Houston Oilers |
64. | Richard Johnson RC | Houston Oilers |
65. | Sean Jones | Houston Oilers |
66. | Don Maggs | Houston Oilers |
67. | Bruce Matthews | Houston Oilers |
68. | Johnny Meads | Houston Oilers |
69. | Greg Montgomery | Houston Oilers |
70. | Warren Moon | Houston Oilers |
71. | Mike Munchak | Houston Oilers |
72. | Allen Pinkett | Houston Oilers |
73. | Lorenzo White | Houston Oilers |
74. | Pat Beach | Indianapolis Colts |
75. | Albert Bentley | Indianapolis Colts |
76. | Dean Biasucci | Indianapolis Colts |
77. | Duane Bickett | Indianapolis Colts |
78. | Bill Brooks | Indianapolis Colts |
79. | Sam Clancy | Indianapolis Colts |
80. | Ray Donaldson | Indianapolis Colts |
81. | Jeff George | Indianapolis Colts |
82. | Alan Grant | Indianapolis Colts |
83. | Jessie Hester | Indianapolis Colts |
84. | Jeff Herrod | Indianapolis Colts |
85. | Rohn Stark | Indianapolis Colts |
86. | Jack Trudeau | Indianapolis Colts |
87. | Clarence Verdin | Indianapolis Colts |
88. | John Alt | Kansas City Chiefs |
89. | Steve DeBerg | Kansas City Chiefs |
90. | Tim Grunhard | Kansas City Chiefs |
91. | Dino Hackett | Kansas City Chiefs |
92. | Jonathan Hayes | Kansas City Chiefs |
93. | Albert Lewis | Kansas City Chiefs |
94. | Nick Lowery | Kansas City Chiefs |
95. | Bill Maas UER (Photo on back actually David Szott) | Kansas City Chiefs |
96. | Christian Okoye | Kansas City Chiefs |
97. | Stephone Paige | Kansas City Chiefs |
98. | Kevin Porter | Kansas City Chiefs |
99. | David Szott | Kansas City Chiefs |
100. | Derrick Thomas | Kansas City Chiefs |
101 | Barry Word | Kansas City Chiefs |
102 | Marcus Allen | Los Angeles Raiders |
103 | Tom Benson | Los Angeles Raiders |
104 | Tim Brown | Los Angeles Raiders |
105 | Riki Ellison | Los Angeles Raiders |
106 | Mervyn Fernandez | Los Angeles Raiders |
107 | Willie Gault | Los Angeles Raiders |
108 | Bob Golic | Los Angeles Raiders |
109 | Ethan Horton | Los Angeles Raiders |
110 | Bo Jackson | Los Angeles Raiders |
111 | Howie Long | Los Angeles Raiders |
112 | Don Mosebar | Los Angeles Raiders |
113 | Jerry Robinson | Los Angeles Raiders |
114 | Jay Schroeder | Los Angeles Raiders |
115 | Steve Smith | Los Angeles Raiders |
116 | Greg Townsend | Los Angeles Raiders |
117 | Steve Wisniewski | Los Angeles Raiders |
118 | Mark Clayton | Miami Dolphins |
119 | Mark Duper | Miami Dolphins |
120 | Ferrell Edmunds | Miami Dolphins |
121 | Hugh Green | Miami Dolphins |
122 | David Griggs | Miami Dolphins |
123 | Jim Jensen | Miami Dolphins |
124 | Dan Marino | Miami Dolphins |
125 | Tim McKyer | Miami Dolphins |
126 | John Offerdahl | Miami Dolphins |
127 | Louis Oliver | Miami Dolphins |
128 | Tony Paige | Miami Dolphins |
129 | Reggie Roby | Miami Dolphins |
130 | Keith Sims | Miami Dolphins |
131 | Sammie Smith | Miami Dolphins |
132 | Pete Stoyanovich | Miami Dolphins |
133 | Richmond Webb | Miami Dolphins |
134 | Bruce Armstrong | New England Patriots |
135 | Vincent Brown | New England Patriots |
136 | Hart Lee Dykes | New England Patriots |
137 | Irving Fryar | New England Patriots |
138 | Tim Goad | New England Patriots |
139 | Tom Hodson | New England Patriots |
140 | Maurice Hurst | New England Patriots |
141 | Ronnie Lippett | New England Patriots |
142 | Greg McMurtry | New England Patriots |
143 | Ed Reynolds | New England Patriots |
144 | John Stephens | New England Patriots |
145 | Andre Tippett | New England Patriots |
146 | Danny Villa | New England Patriots |
147 | Brad Baxter | New York Jets |
148 | Kyle Clifton | New York Jets |
149 | Jeff Criswell | New York Jets |
150 | James Hasty | New York Jets |
151 | Jeff Lageman | New York Jets |
152 | Pat Leahy | New York Jets |
153 | Rob Moore | New York Jets |
154 | Al Toon | New York Jets |
155 | Gary Anderson | Pittsburgh Steelers |
156 | Bubby Brister | Pittsburgh Steelers |
157 | Chris Calloway | Pittsburgh Steelers |
158 | Donald Evans | Pittsburgh Steelers |
159 | Eric Green | Pittsburgh Steelers |
160 | Bryan Hinkle | Pittsburgh Steelers |
161 | Merril Hoge | Pittsburgh Steelers |
162 | Tunch Ilkin | Pittsburgh Steelers |
163 | Louis Lipps | Pittsburgh Steelers |
164 | David Little | Pittsburgh Steelers |
165 | Mike Mularkey | Pittsburgh Steelers |
166 | Gerald Williams | Pittsburgh Steelers |
167 | Warren Williams | Pittsburgh Steelers |
168 | Rod Woodson | Pittsburgh Steelers |
169 | Tim Worley | Pittsburgh Steelers |
170 | Martin Bayless | San Diego Chargers |
171 | Marion Butts | San Diego Chargers |
172 | Gill Byrd | San Diego Chargers |
173 | Frank Cornish | San Diego Chargers |
174 | Arthur Cox | San Diego Chargers |
175 | Burt Grossman | San Diego Chargers |
176 | Anthony Miller | San Diego Chargers |
177 | Leslie O'Neal | San Diego Chargers |
178 | Gary Plummer | San Diego Chargers |
179 | Junior Seau | San Diego Chargers |
180 | Billy Joe Tolliver | San Diego Chargers |
181 | Derrick Walker RC | San Diego Chargers |
182 | Lee Williams | San Diego Chargers |
183 | Robert Blackmon | Seattle Seahawks |
184 | Brian Blades | Seattle Seahawks |
185 | Grant Feasel | Seattle Seahawks |
186 | Derrick Fenner | Seattle Seahawks |
187 | Andy Heck | Seattle Seahawks |
188 | Norm Johnson | Seattle Seahawks |
189 | Tommy Kane | Seattle Seahawks |
190 | Cortez Kennedy | Seattle Seahawks |
191 | Dave Krieg | Seattle Seahawks |
192 | Travis McNeal | Seattle Seahawks |
193 | Eugene Robinson | Seattle Seahawks |
194 | Chris Warren | Seattle Seahawks |
195 | John L. Williams | Seattle Seahawks |
196 | Steve Broussard | Atlanta Falcons |
197 | Scott Case | Atlanta Falcons |
198 | Shawn Collins | Atlanta Falcons |
199 | Darion Conner | Atlanta Falcons |
200 | Tory Epps | Atlanta Falcons |
201 | Bill Fralic | Atlanta Falcons |
202 | Michael Haynes | Atlanta Falcons |
203 | Chris Hinton | Atlanta Falcons |
204 | Keith Jones | Atlanta Falcons |
205 | Brian Jordan | Atlanta Falcons |
206 | Mike Kenn | Atlanta Falcons |
207 | Chris Miller | Atlanta Falcons |
208 | Andre Rison | Atlanta Falcons |
209 | Mike Rozier | Atlanta Falcons |
210 | Deion Sanders | Atlanta Falcons |
211 | Gary Wilkins RC | Atlanta Falcons |
212 | Neal Anderson | Chicago Bears |
213 | Trace Armstrong | Chicago Bears |
214 | Mark Bortz | Chicago Bears |
215 | Kevin Butler | Chicago Bears |
216 | Mark Carrier | Chicago Bears |
217 | Wendell Davis | Chicago Bears |
218 | Richard Dent | Chicago Bears |
219 | Dennis Gentry | Chicago Bears |
220 | Jim Harbaugh | Chicago Bears |
221 | Jay Hilgenberg | Chicago Bears |
222 | Steve McMichael | Chicago Bears |
223 | Ron Morris | Chicago Bears |
224 | Brad Muster | Chicago Bears |
225 | Mike Singletary | Chicago Bears |
226 | James Thornton | Chicago Bears |
227 | Tommie Agee | Dallas Cowboys |
228 | Troy Aikman | Dallas Cowboys |
229 | Jack Del Rio | Dallas Cowboys |
230 | Issiac Holt | Dallas Cowboys |
231 | Ray Horton | Dallas Cowboys |
232 | Jim Jeffcoat | Dallas Cowboys |
233 | Eugene Lockhart | Dallas Cowboys |
234 | Kelvin Martin | Dallas Cowboys |
235 | Nate Newton | Dallas Cowboys |
236 | Mike Saxon | Dallas Cowboys |
237 | Emmitt Smith | Dallas Cowboys |
238a | Danny Stubbs VAR | Dallas Cowboys |
238b | Danny Stubbs VAR | Dallas Cowboys |
239 | Jim Arnold | Detroit Lions |
240 | Jerry Ball | Detroit Lions |
241 | Bennie Blades | Detroit Lions |
242 | Lomas Brown | Detroit Lions |
243 | Robert Clark | Detroit Lions |
244 | Michael Cofer | Detroit Lions |
245 | Mel Gray | Detroit Lions |
246 | Rodney Peete | Detroit Lions |
247 | Barry Sanders | Detroit Lions |
248 | Andre Ware | Detroit Lions |
249 | Matt Brock RC | Green Bay Packers |
250 | Robert Brown | Green Bay Packers |
251 | Anthony Dilweg | Green Bay Packers |
252 | Johnny Holland | Green Bay Packers |
253 | Tim Harris | Green Bay Packers |
254 | Chris Jacke | Green Bay Packers |
255 | Perry Kemp | Green Bay Packers |
256 | Don Majkowski UER UER: 1990 attempts 265, should be 264 | Green Bay Packers |
257 | Tony Mandarich | Green Bay Packers |
258 | Mark Murphy | Green Bay Packers |
259 | Brian Noble | Green Bay Packers |
260 | Jeff Query | Green Bay Packers |
261 | Sterling Sharpe | Green Bay Packers |
262 | Ed West | Green Bay Packers |
263 | Keith Woodside | Green Bay Packers |
264 | Willie Anderson | Los Angeles Rams |
265 | Aaron Cox | Los Angeles Rams |
266 | Henry Ellard | Los Angeles Rams |
267 | Jim Everett | Los Angeles Rams |
268 | Cleveland Gary | Los Angeles Rams |
269 | Kevin Greene | Los Angeles Rams |
270 | Pete Holohan | Los Angeles Rams |
271 | Mike Lansford | Los Angeles Rams |
272 | Duval Love RC | Los Angeles Rams |
273 | Buford McGee | Los Angeles Rams |
274 | Tom Newberry | Los Angeles Rams |
275 | Jackie Slater | Los Angeles Rams |
276 | Frank Stams | Los Angeles Rams |
277 | Alfred Anderson | Minnesota Vikings |
278 | Joey Browner | Minnesota Vikings |
279 | Anthony Carter | Minnesota Vikings |
280 | Chris Doleman | Minnesota Vikings |
281 | Rick Fenney | Minnesota Vikings |
282 | Rich Gannon | Minnesota Vikings |
283 | Hassan Jones | Minnesota Vikings |
284 | Steve Jordan | Minnesota Vikings |
285 | Carl Lee | Minnesota Vikings |
286 | Randall McDaniel | Minnesota Vikings |
287 | Keith Millard | Minnesota Vikings |
288 | Herschel Walker | Minnesota Vikings |
289 | Wade Wilson | Minnesota Vikings |
290 | Gary Zimmerman | Minnesota Vikings |
291 | Morten Andersen | New Orleans Saints |
292 | Jim Dombrowski | New Orleans Saints |
293 | Gill Fenerty RC | New Orleans Saints |
294 | Craig Heyward | New Orleans Saints |
295 | Dalton Hilliard | New Orleans Saints |
296 | Rickey Jackson | New Orleans Saints |
297 | Vaughan Johnson | New Orleans Saints |
298 | Eric Martin | New Orleans Saints |
299 | Robert Massey | New Orleans Saints |
300 | Rueben Mayes | New Orleans Saints |
301 | Sam Mills | New Orleans Saints |
302 | Brett Perriman | New Orleans Saints |
303 | Pat Swilling | New Orleans Saints |
304 | Steve Walsh | New Orleans Saints |
305 | Ottis Anderson | New York Giants |
306 | Matt Bahr | New York Giants |
307 | Mark Bavaro | New York Giants |
308 | Maurice Carthon | New York Giants |
309 | Mark Collins | New York Giants |
310 | John Elliott | New York Giants |
311 | Rodney Hampton | New York Giants |
312 | Jeff Hostetler | New York Giants |
313 | Erik Howard | New York Giants |
314 | Pepper Johnson | New York Giants |
315 | Sean Landeta | New York Giants |
316 | Dave Meggett | New York Giants |
317 | Bart Oates | New York Giants |
318 | Phil Simms | New York Giants |
319 | Lawrence Taylor | New York Giants |
320 | Reyna Thompson | New York Giants |
321 | Everson Walls | New York Giants |
322 | Eric Allen | Philadelphia Eagles |
323 | Fred Barnett | Philadelphia Eagles |
324 | Jerome Brown | Philadelphia Eagles |
325 | Keith Byars | Philadelphia Eagles |
326 | Randall Cunningham | Philadelphia Eagles |
327 | Byron Evans | Philadelphia Eagles |
328 | Ron Heller | Philadelphia Eagles |
329 | Keith Jackson | Philadelphia Eagles |
330 | Seth Joyner | Philadelphia Eagles |
331 | Heath Sherman | Philadelphia Eagles |
332 | Clyde Simmons | Philadelphia Eagles |
333 | Ben Smith | Philadelphia Eagles |
334 | Anthony Toney | Philadelphia Eagles |
335 | Andre Waters | Philadelphia Eagles |
336 | Reggie White | Philadelphia Eagles |
337 | Calvin Williams | Philadelphia Eagles |
338 | Anthony Bell | Phoenix Cardinals |
339 | Rich Camarillo | Phoenix Cardinals |
340 | Roy Green | Phoenix Cardinals |
341 | Tim Jorden RC | Phoenix Cardinals |
342 | Cedric Mack | Phoenix Cardinals |
343 | Dexter Manley | Phoenix Cardinals |
344 | Freddie Joe Nunn | Phoenix Cardinals |
345 | Ricky Proehl | Phoenix Cardinals |
346 | Tootie Robbins | Phoenix Cardinals |
347 | Timm Rosenbach | Phoenix Cardinals |
348 | Luis Sharpe | Phoenix Cardinals |
349 | Vai Sikahema | Phoenix Cardinals |
350 | Anthony Thompson | Phoenix Cardinals |
351 | Lonnie Young | Phoenix Cardinals |
352 | Dexter Carter | San Francisco 49ers |
353 | Mike Cofer | San Francisco 49ers |
354 | Kevin Fagan | San Francisco 49ers |
355 | Don Griffin | San Francisco 49ers |
356 | Charles Haley | San Francisco 49ers |
357 | Pierce Holt | San Francisco 49ers |
358 | Brent Jones | San Francisco 49ers |
359 | Guy McIntyre | San Francisco 49ers |
360 | Joe Montana | San Francisco 49ers |
361 | Darryl Pollard | San Francisco 49ers |
362 | Tom Rathman | San Francisco 49ers |
363 | Jerry Rice | San Francisco 49ers |
364 | Bill Romanowski | San Francisco 49ers |
365 | John Taylor | San Francisco 49ers |
366 | Steve Wallace | San Francisco 49ers |
367 | Steve Young | San Francisco 49ers |
368 | Gary Anderson | Tampa Bay Buccaneers |
369 | Ian Beckles | Tampa Bay Buccaneers |
370 | Mark Carrier | Tampa Bay Buccaneers |
371 | Reggie Cobb | Tampa Bay Buccaneers |
372 | Reuben Davis | Tampa Bay Buccaneers |
373 | Randy Grimes | Tampa Bay Buccaneers |
374 | Wayne Haddix | Tampa Bay Buccaneers |
375 | Ron Hall | Tampa Bay Buccaneers |
376 | Harry Hamilton | Tampa Bay Buccaneers |
377 | Bruce Hill | Tampa Bay Buccaneers |
378 | Keith McCants | Tampa Bay Buccaneers |
379 | Bruce Perkins RC | Tampa Bay Buccaneers |
380 | Vinny Testaverde | Tampa Bay Buccaneers |
381 | Broderick Thomas | Tampa Bay Buccaneers |
382 | Jeff Bostic | Washington Redskins |
383 | Earnest Byner | Washington Redskins |
384 | Gary Clark | Washington Redskins |
385 | Darryl Grant | Washington Redskins |
386 | Darrell Green | Washington Redskins |
387 | Stan Humphries | Washington Redskins |
388 | Jim Lachey | Washington Redskins |
389 | Charles Mann | Washington Redskins |
390 | Wilber Marshall | Washington Redskins |
391 | Art Monk | Washington Redskins |
392 | Gerald Riggs | Washington Redskins |
393 | Mark Rypien | Washington Redskins |
394 | Ricky Sanders | Washington Redskins |
395 | Don Warren | Washington Redskins |
396 | Bruce Smith HIT | Buffalo Bills |
397 | Reggie White HIT | Philadelphia Eagles |
398 | Lawrence Taylor HIT | New York Giants |
399 | David Fulcher HIT | Cincinnati Bengals |
400 | Derrick Thomas HIT | Kansas City Chiefs |
401 | Mark Carrier HIT | Chicago Bears |
402 | Mike Singletary HIT | Chicago Bears |
403 | Charles Haley HIT | San Francisco 49ers |
404 | Jeff Cross HIT | Miami Dolphins |
405 | Leslie O'Neal HIT | San Diego Chargers |
406 | Tim Harris HIT | Green Bay Packers |
407 | Steve Atwater HIT | Denver Broncos |
408 | Joe Montana LL, UER | San Francisco 49ers |
409 | Randall Cunningham LL | Philadelphia Eagles |
410 | Warren Moon LL | Houston Oilers |
411 | Haywood Jeffires LL | Houston Oilers |
412b | Andre Rison LL, UER | Atlanta Falcons |
413 | Stephone Paige LL | Kansas City Chiefs |
414 | Phil Simms LL | New York Giants |
415 | Barry Sanders LL | Detroit Lions |
416 | Bo Jackson LL | Los Angeles Raiders |
417 | Thurman Thomas LL | Buffalo Bills |
418 | Emmitt Smith LL | Dallas Cowboys |
419 | John L. Williams LL | Seattle Seahawks |
420 | Nick Bell RC | Los Angeles Raiders |
421 | Eric Bieniemy RC | San Diego Chargers |
422 | Mike Dumas RC, UER | Houston Oilers |
423 | Russell Maryland RC | Dallas Cowboys |
424 | Derek Russell RC | Denver Broncos |
425 | Chris Smith RC, UER | Cincinnati Bengals |
426 | Michael Stonebreaker RC | Chicago Bears |
427 | Patrick Tyrance | Los Angeles Rams |
428 | Kenny Walker RC, UER | Denver Broncos |
429 | Checklist: 1-109 CL, UER | Buffalo Bills / Cincinnati Bengals / Cleveland Browns / Denver Broncos / Houston Oilers / Indianapolis Colts / Kansas City Chiefs / Los Angeles Raiders |
430 | Checklist: 110-217 CL | Los Angeles Raiders / Miami Dolphins / New England Patriots / New York Jets / Pittsburgh Steelers / San Diego Chargers / Seattle Seahawks / Atlanta Falcons / Chicago Bears |
431 | Checklist: 218-327 CL | Chicago Bears / Dallas Cowboys / Detroit Lions / Green Bay Packers / Los Angeles Rams / Minnesota Vikings / New Orleans Saints / New York Giants / Philadelphia Eagles |
432 | Checklist: 328-432 CL | Philadelphia Eagles / Phoenix Cardinals / San Francisco 49ers / Tampa Bay Buccaneers / Washington Redskins |
Shop the 1991 Fleer Football cards in our store!